Dehu, Pune, Maharashtra
GST No. 27CDLPK0548K1Z8
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Usage/ Application | Private |
| Loading Capacity | Above 1000 Kgs |
| Maximum Run Per Charge | 81-100 Km |
| Brand | SSE |
| Country of Origin | Made in India |
| Loading Capacity | 500-1000 kg |
| Maximum Run Per Charge | 60-80 km |
| Usage/ Application | To Carry Dry & Wet Garbage from residential Blocks |
| Top Speed / Hr | 35km |
| Battery Charging Time | 6 Hour |
E-Cart Multi Utility Vehicle with Garbage collection Bin Body for both Wet & Dry Garbage. the vehicle supplied with Tipping arrangement in Both Manual & Automatic Hydraulic System
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Usage/ Application | Private |
| Loading Capacity | Upto 500 kg |
| Maximum Run Per Charge | 101-120 Km |
| Seating Capacity | 2 Seater |
| Country of Origin | Made in India |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| E Rickshaw Brand | Atlantis |
| Battery/Charger | With Battery/Charger |
| Brand | Mahindra |
| Maximum Load | Upto 500 Kgs |
| Max KM Range | 60 Km |
| Seating Capacity | 2 Seater |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Seating Capacity | 2 Seater |
| Battery/Charger | With Battery/Charger |
| Maximum Load | Upto 500 Kgs |
| Charging Time | 5 Hours |
| Max KM Range | 80-90 KM |
| Country of Origin | Made in India |
Approx. Rs 2,35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/ Application | Residential Communities |
| Maximum Run Per Charge | 60-80 km, 60 Km |
| Loading Capacity | 500-1000 kg |
| Country of Origin | Made in India |
| color | customized |
Explore More Products
© S S Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited